Additional Info: CALL FOR STANDARD SPECS
| REFERENCE | MODEL |
LOCATION |
RAMPS | COLOR | SPECS |
| FIXED NECK | LOWBOY |
||||
| 80199 | LB35-38CS | LAFAYETTE, AL | SPRING | BLACK | FN |
| LOG TRAILERS | |||||
| 80690 | LT42-L | PITTSVIEW, AL |
BLACK | LOAD PAYIN | |
| 80762 | LT40-8L | LAFAYETTE AL | BLACK | ||
| 80850 | LT40-8L | OPELIKA AL | BLACK | ||
| 80851 | LT40-8L | OPELIKA AL | BLACK | ||
| 80588 | LT40-8L | PRATTVILLE AL | BLACK | ||
| 81003 | LT40-8L | TUSCALOOSA AL | BLACK | ||
| 81094 | LP40-4L | PITTSVIEW AL | BLACK | ||
| 81095 | LP40-4L | PITTSVIEW AL | BLACK | ||
| DETACHES | |||||
| 80092 | LB55-24D | MANCHESTER NH | 55 TON | BLACK | |
LOADERS |
|||||
| 80960 | KB39-S | PITTSVIEW AL | |||
| 81027 | KB48-D | PITTSVIEW AL | |||
| 80976 | KE48-D | PITTSVIEW | KODIAK | HYDRAULIC |